High School Football 2023: Week Two

Image
  • Photo Credit: Julie Isbell
    Photo Credit: Julie Isbell
Body

SCHEDULE: 

Friday, Sept. 1 

United (0-1) @ PN-G (0-1), 7p

West Brook (0-1) @ Manvel (0-1), 7p

PA Memorial (1-0) @ Nederland (0-1), 7p

Bridge City (1-0) @ Buna (1-0), 7:30p

East Chambers (1-0) @ Hamshire-Fannett (1-0), 7:30p

Hardin-Jefferson (0-1) @ Anahuac (0-0), 7p

Palestine (0-1) @ Jasper (1-0), 7:30p

LC-M (1-0) @ WO-S (1-0), 7p

St. Thomas (1-0) @ Lumberton (0-1), 7:30p

Silsbee (1-0) @ Huffman (0-1), 7p

Vidor (0-1) @ Santa Fe (1-0), 7p

Hardin (0-1) @ Evadale (0-1), 7:30p

Kirbyville (1-0) @ Diboll (0-1), 7p

Kountze (1-0) @ Brazos (1-0), 7p

Woodville (1-0) @ Newton (0-0), 7p

Spring Legacy (1-0) @ Orangefield (0-1), 7:30p

Hull-Daisetta (0-1) @ Warren (1-0), 7p

Deweyville (1-0) @ Cushing (1-0), 7p

West Hardin (0-1) @ Mt. Enterprise (0-1), 7p

St. Pius (0-1) @ Kelly (0-1), 7p

Legacy (1-0) @ Lutheran North (1-0), 7p

 

WEEK 1 SCORES: 

Brazoswood 44, United 36

Houston Lamar 51, West Brook 7

PA Memorial 24, PN-G 7

WO-S 40, Nederland 34

Jasper 19, Kinkaid 6

LC-M 42, Hardin-Jefferson 7

Hamshire-Fannett 35, Lumberton 7

Silsbee 35, Vidor 14

Bridge City 26, Orangefield 9

East Chambers 41, Kelly 12

Legacy 48, SBUM 6

Franklin 36, Woodville 33

Kirbyville 46, Trinity 8

Buna 48, Corrigan 6

Warren 18, Hardin 7

Kountze 49, Hull-Daisetta 6

Tarkington 41, Evadale 19

Deweyville 42, Mt. Enterprise 22

Colmesneil 27, West Hardin 6