High School Football 2023: Week Nine

Image
  • Evadale’s Ethan Buford runs for a touchdown. (Photo by Julie Isbell)
    Evadale’s Ethan Buford runs for a touchdown. (Photo by Julie Isbell)
Body

SCHEDULE: 

Thursday, Oct. 19

West Brook (0-7, 0-4) @ Kingwood (1-6, 1-3), 7p

 

Friday, Oct. 20

Summer Creek (6-1, 3-1) @ Bmt United (1-6, 0-4), 7p

Baytown Lee (3-4, 2-3) @ PA Memorial (7-0, 5-0), 7p

Nederland (3-4, 3-1) @ Galena Park (3-4, 1-3), 7p

Santa Fe (4-3, 1-3) @ PN-G (6-1, 4-0), 7p

Kelly (2-5, 0-2) @ Katy St. John (0-7, 0-2), 7p

Legacy Christian (4-3, 0-2) @ Westbury (3-4, 0-2), 7p

Kountze (3-4, 1-2) @ Newton (6-0, 4-0), 7p

Hemphill (4-4, 2-2) @ Warren (3-4, 0-3), 7p

Crockett (1-6, 1-2) @ Woodville (5-3, 3-1), 7p

Evadale (2-5, 1-1) @ Colmesneil (1-5, 0-2), 7p

Deweyville (6-1, 2-0) @ Hull-Daisetta (3-4, 1-1), 7p

Lovelady (7-0, 2-0) @ Sabine Pass (1-4, 0-2), 7p

West Hardin (0-7, 0-2) @ Corrigan (2-5, 1-1), 7p

LC-M (4-3, 2-0) @ Splendora (1-6, 0-2), 7:30p

Huffman (1-6, 1-1) @ Lumberton (4-3, 2-0), 7:30p

Vidor (3-4, 0-2) @ Livingston (1-6, 0-2), 7:30p

Hamshire-Fannett (8-0, 4-0) @ Silsbee (7-0, 3-0), 7:30p

Bridge City (2-5, 0-3) @ Hardin-Jefferson (0-7, 0-3), 7:30p

Jasper (4-3, 2-1) @ WO-S (4-4, 2-2), 7:30p

Buna (3-4, 0-3) @ Anahuac (5-2, 2-2), 7:30p

East Chambers (5-2, 2-1) @ Tarkington (5-2, 1-2), 7:30p

Kirbyville (6-2, 3-1) @ Hardin (3-4, 0-3), 7:30p

 

WEEK 8 SCORES:

CE King 58, Bmt United 14

North Shore 62, West Brook 14

PA Memorial 57, Goose Creek 0

PN-G 41, Dayton 14

FB Marshall 21, Nederland 19

LC-M 18, Livingston 13

Lumberton 54, Vidor 28

WO-S 28, Bridge City 14

Hamshire-Fannett 49, Hardin-Jefferson 12

Silsbee 49, Liberty 0

Woodville 69, Huntington 6

Anderson-Shiro 40, Warren 7

Newton 66, Trinity 0

East Chambers 35, Anahuac 15

Orangefield 33, Hardin 6

Kirbyville 66, Tarkington 0

Deweyville 60, Colmesneil 0

Evadale 50, Sabine Pass 0

Lovelady 64, Hull-Daisetta 0

Normangee 51, West Hardin 46

Lutheran South 53, Kelly 14

Allen Academy 50, Legacy Christian 19